Maruti Celerio Review
Maruti Suzuki Launches the Next Generation of Celerio
Maruti Suzuki Celerio 2021 Launching On November 10, 2021
Maruti Suzuki India Limited launched Celerio Diesel in Indian car market
Suzuki launches Celerio AMT in U.K car market
May 18, 2015: Japanese car maker Suzuki has launched the Celerio AMT in United Kingdom car market empowered with newly introduced 1.0 litre dualjet engine. The hatchback was launched back in February this year in U.K car market and succeeded in receiving encouraging response from and till date since launch car maker has sold out 2000 units of Celerio in U.K car market.
Maruti Celerio ZXi AMT launched
Maruti Celerio CNG launched in Indian car market
Maruti Celerio launched
Maruti Celerio Expert Review

Maruti Celerio Mileage and Fuel Efficiency:
Maruti Celerio Models | Mileage (City) | Mileage (Highway) |
Maruti Celerio LXi | 20.5 | 23.1 |
Maruti Celerio VXi | 20.5 | 23.1 |
Maruti Celerio LXI AT | 20.0 | 23.0 |
Maruti Celerio ZXi | 20.5 | 23.1 |
Maruti Celerio VXi AT | 20.5 | 23.5 |
Maruti Celerio CNG VXi | 26.02 (km/kg) | 26.02 (km/kg) |
Maruti Celerio ZXi AT | 20.5 | 20.5 |
Maruti Celerio DDiS 125 (LDi) | 25.05 | 27.62 |
Maruti Celerio DDiS 125 (VDi) | 25.05 | 27.62 |
Maruti Celerio DDiS 125 (ZXi) | 25.05 | 27.62 |
Maruti Celerio DDiS 125 (ZXi) (O) | 25.05 | 27.62 |
Maruti Celerio Models and Features
Maruti Celerio Models | Features |
Maruti Celerio LXi | This is the base variant of newly launched Maruti Celerio which is equipped with 1.0 litre, 3 cylinder K series petrol engine churning the power of 67 bhp and torque of 90 Nm. The worth mentioning feature offered in this base variant are spacious cabin, power steering wheel, air conditioner with heater, fuel lid opener, digital clock, fuel consumption indicator, key off reminder, door ajar warning etc. |
Maruti Celerio VXi | Blessed with the same engine configuration this model of Celerio is blessed with various remarkable features including power steering wheel, power windows which can be operated from driver side, roof antenna, central door lock, fuel lid opener, internal adjustable outside mirrors, fuel consumption display, manual operated air conditioner unit and many more. |
Maruti Celerio VXi | The major features offered in this includes power steering, power windows both front and rear, low fuel warning lid, rear seat headrest, cup holders at both front and rear portions, etc. |
Maruti Celerio ZXi | This model is blessed with various remarkable features which includes air conditioner, keyless entry, central door locking system, fuel lid opener, power windows both front and rear, internal adjustable exterior rear view mirrors, day/night IRVM, assist grips, cabin light, audio system supporting connectivity with USB, AUX-In, Bluetooth and many more outstanding features. |
Maruti Celerio VXi AT | Remarkable features offered in this variant are power steering, all windows operated powerfully, rear seat headrest, vanity mirror, cup holders at front and rear portions, navigation system, tachometer, electronic multi trip meter, air conditioner, digital clock, glove compartment and various more. |
Maruti Celerio CNG VXi | Except the integration of CNG kit it embellishes all features as offered in the VXi AT trim of Celerio. |
Maruti Celerio Colors:
Maruti Celerio Power, Engine and Performance:

Maruti Celerio CNG Vxi
Maruti Suzuki Celerio Diesel
Maruti Celerio Pick up and acceleration:
Maruti Celerio Interiors:

Maruti Celerio Exteriors:

Safety Features embedded in Celerio:
Maruti Celerio Driving and Handling:

Maruti Celerio Accessories:

Maruti Celerio Conclusion:
Maruti Celerio Variants
Write Review3,76,385
Get On Road Price
20.5 Kmpl (City)
23.1 Kmpl (Highway)
4,05,516
Get On Road Price
20.5 Kmpl (City)
23.1 Kmpl (Highway)
4,14,229
Get On Road Price
20.5 Kmpl (City)
23.0 Kmpl (Highway)
4,50,000
Get On Road Price
20.5 Kmpl (City)
23.1 Kmpl (Highway)
4,59,000
Get On Road Price
20.0 Kmpl (City)
23.0 Kmpl (Highway)
4,96,484
Get On Road Price
20.5 Kmpl (City)
23.1 Kmpl (Highway)
5,00,008
Get On Road Price
20.0 Kmpl (City)
23.0 Kmpl (Highway)
4,65,393
Get On Road Price
25.05 Kmpl (City)
27.62 Kmpl (Highway)
4,95,415
Get On Road Price
25.05 Kmpl (City)
27.62 Kmpl (Highway)
5,25,442
Get On Road Price
25.05 Kmpl (City)
27.62 Kmpl (Highway)
5,71,484
Get On Road Price
25.05 Kmpl (City)
27.62 Kmpl (Highway)